Official website / Live games / Reports
Participants / Results / Standings
Photos / Videos
ETCC participants (women)
1. Russia (RtgAvg:2516 / TB1: 0 / TB2: 0) | |
Bo. |
| Name | Rtg |
1 | GM | Kosintseva Nadezhda | 2560 |
2 | GM | Kosintseva Tatiana | 2536 |
3 | IM | Gunina Valentina | 2499 |
4 | WGM | Pogonina Natalija | 2446 |
5 | GM | Kosteniuk Alexandra | 2469 |
2. Ukraine (RtgAvg:2479 / TB1: 0 / TB2: 0) | |
Bo. |
| Name | Rtg |
1 | GM | Lahno Kateryna | 2554 |
2 | IM | Gaponenko Inna | 2445 |
3 | IM | Muzychuk Mariya | 2456 |
4 | GM | Zhukova Natalia | 2416 |
5 | IM | Ushenina Anna | 2462 |
3. Georgia (RtgAvg:2460 / TB1: 0 / TB2: 0) | |
Bo. |
| Name | Rtg |
1 | GM | Dzagnidze Nana | 2525 |
2 | IM | Javakhishvili Lela | 2464 |
3 | IM | Khurtsidze Nino | 2440 |
4 | WGM | Paikidze Nazi | 2412 |
5 | IM | Melia Salome | 2396 |
4. Armenia (RtgAvg:2424 / TB1: 0 / TB2: 0) | |
Bo. |
| Name | Rtg |
1 | GM | Danielian Elina | 2517 |
2 | IM | Mkrtchian Lilit | 2476 |
3 | IM | Galojan Lilit | 2389 |
4 | WGM | Kursova Maria | 2315 |
5 | WGM | Aginian Nelly | 2263 |
5. Hungary (RtgAvg:2395 / TB1: 0 / TB2: 0) | |
Bo. |
| Name | Rtg |
1 | GM | Hoang Thanh Trang | 2446 |
2 | IM | Madl Ildiko | 2399 |
3 | WGM | Rudolf Anna | 2359 |
4 | WGM | Gara Ticia | 2375 |
5 | IM | Gara Anita | 2340 |
6. Poland (RtgAvg:2392 / TB1: 0 / TB2: 0) | |
Bo. |
| Name | Rtg |
1 | GM | Socko Monika | 2490 |
2 | WIM | Toma Katarzyna | 2283 |
3 | WGM | Zawadzka Jolanta | 2339 |
4 | WGM | Majdan-Gajewska Joanna | 2386 |
5 | WGM | Szczepkowska-Horowska Karina | 2353 |
7. Germany (RtgAvg:2381 / TB1: 0 / TB2: 0) | |
Bo. |
| Name | Rtg |
1 | IM | Paehtz Elisabeth | 2461 |
2 | WGM | Michna Marta | 2396 |
3 | WIM | Ohme Melanie | 2344 |
4 | WGM | Levushkina Elena | 2324 |
5 | WIM | Hoolt Sarah | 2286 |
8. Bulgaria (RtgAvg:2372 / TB1: 0 / TB2: 0) | |
Bo. |
| Name | Rtg |
1 | GM | Stefanova Antoaneta | 2528 |
2 | WGM | Voiska Margarita | 2336 |
3 | WGM | Djingarova Emilia | 2309 |
4 | WGM | Nikolova Adriana | 2268 |
5 | WGM | Videnova Iva | 2314 |
9. Romania (RtgAvg:2355 / TB1: 0 / TB2: 0) | |
Bo. |
| Name | Rtg |
1 | IM | Foisor Cristina-Adela | 2416 |
2 | WGM | L’ami Alina | 2368 |
3 | WGM | Cosma Elena-Luminita | 2331 |
4 | WIM | Bulmaga Irina | 2304 |
5 | WGM | Voicu-Jagodzinsky Carmen | 2278 |
10. Slovenia (RtgAvg:2334 / TB1: 0 / TB2: 0) | |
Bo. |
| Name | Rtg |
1 | IM | Muzychuk Anna | 2545 |
2 | WGM | Krivec Jana | 2290 |
3 | WIM | Rozic Vesna | 2278 |
4 | WGM | Srebrnic Ana | 2222 |
5 |
| Kolaric Spela | 2102 |
0 komentar:
Post a Comment